Toni MONJO-TOMAS
Nationality
Age Category
50-54 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 436 | - - - | - - - | 437 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 185 km 3500 m+ | - - - | DNF | Login to | |||
2024 | 98 km 2300 m+ | 15:02:01 | 52 / 100 | Login to | |||
2021 | 96 km 1870 m+ | 13:43:48 | 61 / 107 | Login to | |||
2015 | 113 km 4370 m+ | 16:52:13 | 87 / 493 | Login to | |||
2014 | 46 km 2050 m+ | 06:03:31 | 83 / 293 | Login to | |||
2012 | 107 km 4600 m+ | 17:32:39 | 72 / 296 | Login to | |||
2011 | 107 km 4600 m+ | 18:53:12 | 90 / 197 | Login to |
