Benoit REPETTI
Nationality
Age Category
35-39 MPerformance Index
| | | | | |
|---|---|---|---|---|
502 | 591 | 486 | 593 | 595 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 166 km 3700 m+ | 28:56:08 | 98 / 137 | Login to | |||
2025 | 153 km 9000 m+ | 33:46:31 | 415 / 1207 | Login to | |||
2025 | 250 km 18000 m+ | - - - | DNF | Login to | |||
2025 | 100 km 5300 m+ | 16:23:09 | 348 / 1621 | Login to | |||
2025 | 25 km 520 m+ | 01:56:03 | 9 / 217 | Login to | |||
2024 | 80 km 3429 m+ | 11:20:49 | 511 / 2223 | Login to | |||
2024 | 173 km 9525 m+ | 36:15:35 | 489 / 1760 | Login to | |||
2024 | 101 km 6541 m+ | 19:48:34 | 205 / 447 | Login to | |||
2024 | 82 km 4704 m+ | 12:09:41 | 33 / 210 | Login to | |||
2024 | 102 km 6860 m+ | 21:32:41 | 50 / 154 | Login to | |||
2024 | 81 km 2900 m+ | 11:32:06 | 87 / 210 | Login to | |||
2024 | 82 km 1300 m+ | 09:39:32 | 683 / 2274 | Login to | |||
2023 | 208 km 10120 m+ | 49:51:21 | 41 / 85 | Login to | |||
2023 | 114 km 7200 m+ | 27:16:33 | 228 / 345 | Login to | |||
2023 | 65 km 3753 m+ | 08:22:20 | 18 / 426 | Login to | |||
2022 | 82 km 3690 m+ | 11:32:24 | 316 / 2125 | Login to | |||
2022 | 108 km 6000 m+ | 22:26:53 | 221 / 378 | Login to | |||
2022 | 33 km 1220 m+ | 03:12:44 | 35 / 538 | Login to | |||
2022 | 80 km 3000 m+ | 08:58:12 | 29 / 94 | Login to | |||
2022 | 123 km 7860 m+ | 26:03:15 | 26 / 85 | Login to | |||
2022 | 65 km 3753 m+ | 08:55:57 | 29 / 447 | Login to | |||
2022 | 30 km 825 m+ | 02:23:32 | 2 / 96 | Login to | |||
2022 | 55 km 1410 m+ | 05:33:35 | 21 / 351 | Login to | |||
2021 | 57 km 3810 m+ | 09:36:52 | 38 / 218 | Login to | |||
2021 | 104 km 5330 m+ | 18:48:14 | 97 / 227 | Login to | |||
2021 | 68 km 3070 m+ | 09:15:02 | 32 / 264 | Login to | |||
2021 | 51 km 4020 m+ | 10:40:10 | 65 / 113 | Login to | |||
2021 | 112 km 8180 m+ | 25:45:10 | 75 / 175 | Login to | |||
2020 | 42 km 2280 m+ | 05:02:28 | 49 / 215 | Login to | |||
2020 | 33 km 1220 m+ | 02:53:02 | 34 / 919 | Login to | |||
2020 | 51 km 3730 m+ | 09:19:48 | 54 / 167 | Login to | |||
2020 | 60 km 3430 m+ | 10:57:33 | 66 / 176 | Login to | |||
2020 | 72 km 3350 m+ | 11:37:50 | 96 / 219 | Login to | |||
2019 | 30 km 1640 m+ | 03:40:59 | 27 / 392 | Login to | |||
2019 | 146 km 9130 m+ | 36:16:25 | 533 / 1091 | Login to | |||
2019 | 83 km 5000 m+ | 17:06:09 | 86 / 242 | Login to | |||
2019 | 4 km 1020 m+ | - - - | 00:48:54 | 63 / 552 | Login to | ||
2019 | 56 km 3010 m+ | 06:55:30 | 18 / 484 | Login to | |||
2019 | 41 km 2570 m+ | 05:08:19 | 96 / 1929 | Login to | |||
2019 | 74 km 4330 m+ | 11:30:43 | 200 / 964 | Login to | |||
2019 | 21 km 680 m+ | 01:42:42 | 4 / 355 | Login to | |||
2019 | 54 km 1270 m+ | 05:30:02 | 13 / 421 | Login to | |||
2019 | 28 km 920 m+ | 02:20:02 | 44 / 1120 | Login to | |||
2018 | 63 km 2760 m+ | 08:14:12 | 20 / 107 | Login to | |||
2018 | 69 km 2990 m+ | 08:52:15 | 31 / 443 | Login to | |||
2018 | 40 km 2260 m+ | 04:59:34 | 39 / 1052 | Login to | |||
2018 | 56 km 3030 m+ | 08:24:51 | 101 / 447 | Login to | |||
2018 | 42 km 1740 m+ | 05:30:39 | 62 / 531 | Login to | |||
2018 | 21 km 690 m+ | 02:02:04 | 20 / 348 | Login to | |||
2018 | 45 km 890 m+ | 05:27:58 | 759 / 1393 | Login to |
