Chris GIUNTOLI
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 396 | - - - | 397 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2024 | 43 km 1110 m+ | 05:55:37 | 8 / 31 | Login to | |||
2021 | 50 km 1830 m+ | 07:40:29 | 108 / 158 | Login to | |||
2019 | 79 km 4830 m+ | 14:53:22 | 28 / 37 | Login to | |||
2019 | 161 km 6120 m+ | 32:00:04 | 34 / 48 | Login to | |||
2019 | 100 km 4220 m+ | 16:52:18 | 146 / 148 | Login to | |||
2018 | 80 km 2990 m+ | 13:24:31 | 49 / 64 | Login to | |||
2018 | 27 km 1520 m+ | 04:43:37 | 304 / 386 | Login to | |||
2017 | 46 km 2800 m+ | 07:38:32 | 209 / 301 | Login to | |||
2017 | 26 km 1550 m+ | 05:34:49 | 184 / 240 | Login to | |||
2017 | 50 km 2300 m+ | 09:58:16 | 53 / 55 | Login to | |||
2016 | 101 km 4230 m+ | 16:36:24 | 159 / 165 | Login to | |||
2016 | 82 km 2100 m+ | 13:12:30 | 101 / 123 | Login to | |||
2015 | 105 km 3226 m+ | 19:33:24 | 46 / 48 | Login to | |||
2015 | 50 km 2380 m+ | 08:31:15 | 49 / 111 | Login to | |||
2015 | 98 km 2200 m+ | 15:28:37 | 31 / 40 | Login to | |||
2014 | 46 km 2800 m+ | 07:03:17 | 147 / 244 | Login to | |||
2014 | 50 km 2070 m+ | 06:57:39 | 20 / 37 | Login to | |||
2014 | 81 km 3050 m+ | 14:36:38 | 93 / 130 | Login to | |||
2014 | 99 km 3525 m+ | 15:25:21 | 301 / 358 | Login to | |||
2014 | 82 km 2100 m+ | 12:49:32 | 85 / 102 | Login to | |||
2014 | 55 km 2312 m+ | 07:21:32 | 183 / 222 | Login to | |||
2013 | 50 km 1800 m+ | 06:13:59 | 51 / 78 | Login to | |||
2013 | 50 km 1480 m+ | 05:37:37 | 318 / 853 | Login to | |||
2013 | 50 km 1600 m+ | 06:08:32 | 32 / 55 | Login to | |||
2013 | 80 km 2250 m+ | 09:56:12 | 94 / 273 | Login to | |||
2012 | 79 km 4830 m+ | 13:39:32 | 44 / 65 | Login to | |||
2012 | 50 km 1770 m+ | 07:20:52 | 46 / 84 | Login to | |||
2012 | 50 km 1500 m+ | 06:20:41 | 117 / 213 | Login to | |||
2012 | 81 km 2600 m+ | 11:33:12 | 58 / 75 | Login to | |||
2012 | 50 km 1830 m+ | 06:43:10 | 38 / 91 | Login to | |||
2011 | 81 km 2375 m+ | 11:35:19 | 151 / 193 | Login to | |||
2011 | 98 km 3300 m+ | 13:22:57 | 166 / 287 | Login to | |||
2011 | 60 km 1800 m+ | 09:34:55 | 39 / 65 | Login to | |||
2010 | 46 km 2800 m+ | 07:01:12 | 144 / 201 | Login to | |||
2010 | 161 km 4290 m+ | 28:16:30 | 121 / 153 | Login to | |||
2009 | 81 km 2375 m+ | 10:45:55 | 155 / 219 | Login to | |||
2009 | 79 km 3370 m+ | 12:09:59 | 86 / 112 | Login to | |||
2009 | 98 km 3300 m+ | 15:51:16 | 238 / 260 | Login to | |||
2009 | 81 km 3060 m+ | 11:31:03 | 47 / 104 | Login to |
