RAUL ANTEQUERA GARCIA
Nationality
Age Category
45-49 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 607 | 601 | 612 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2024 | 39 km 2370 m+ | 05:30:09 | 29 / 151 | Login to | |||
2024 | 27 km 1000 m+ | 02:42:05 | 30 / 199 | Login to | |||
2023 | 39 km 2370 m+ | 05:08:45 | 18 / 124 | Login to | |||
2023 | 54 km 694 m+ | 04:45:19 | 15 / 330 | Login to | |||
2023 | 50 km 2809 m+ | 05:47:16 | 69 / 678 | Login to | |||
2023 | 81 km 3586 m+ | 11:23:46 | 51 / 440 | Login to | |||
2022 | 39 km 2370 m+ | 05:53:43 | 63 / 179 | Login to | |||
2022 | 44 km 2593 m+ | 06:40:26 | 97 / 450 | Login to | |||
2022 | 28 km 2000 m+ | 03:46:40 | 37 / 139 | Login to | |||
2022 | 98 km 4840 m+ | 15:22:08 | 96 / 259 | Login to | |||
2022 | 39 km 2550 m+ | 05:56:25 | 69 / 99 | Login to | |||
2020 | 82 km 3420 m+ | 13:54:01 | 174 / 452 | Login to | |||
2020 | 43 km 3000 m+ | 08:10:15 | 147 / 229 | Login to | |||
2020 | 54 km 2540 m+ | 06:37:09 | 51 / 299 | Login to | |||
2019 | 51 km 2820 m+ | 07:59:43 | 32 / 259 | Login to | |||
2019 | 63 km 3580 m+ | 11:59:05 | 121 / 200 | Login to | |||
2019 | 101 km 5500 m+ | 15:08:48 | 64 / 250 | Login to | |||
2019 | 85 km 4010 m+ | 13:28:29 | 103 / 362 | Login to | |||
2018 | 58 km 2600 m+ | 07:20:21 | 31 / 342 | Login to | |||
2018 | 85 km 3670 m+ | 16:34:44 | 113 / 227 | Login to | |||
2018 | 54 km 2200 m+ | 07:52:08 | 196 / 313 | Login to | |||
2017 | 49 km 3080 m+ | 07:54:30 | 96 / 374 | Login to | |||
2017 | 51 km 720 m+ | 05:31:22 | 99 / 484 | Login to |
