Tony FICHORA
Nationality
Age Category
35-39 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 392 | - - - | - - - | 522 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 28 km 1000 m+ | - - - | DNF | Login to | |||
2024 | 100 km 4190 m+ | 25:13:14 | 41 / 47 | Login to | |||
2023 | 109 km 6328 m+ | 33:37:35 | 502 / 1056 | Login to | |||
2023 | 62 km 1870 m+ | - - - | DNF | Login to | |||
2023 | 51 km 2220 m+ | 08:34:49 | 154 / 385 | Login to | |||
2023 | 20 km 800 m+ | 02:34:22 | 49 / 232 | Login to | |||
2022 | 62 km 1870 m+ | 09:35:27 | 113 / 320 | Login to | |||
2021 | 62 km 2910 m+ | 11:37:36 | 21 / 58 | Login to | |||
2019 | 125 km 4020 m+ | 23:32:03 | 108 / 139 | Login to | |||
2019 | 111 km 4710 m+ | 20:22:51 | 85 / 127 | Login to | |||
2019 | 85 km 4940 m+ | 19:11:51 | 254 / 394 | Login to | |||
2018 | 168 km 9610 m+ | 55:54:29 | 1418 / 1962 | Login to | |||
2018 | 101 km 4180 m+ | 17:22:25 | 53 / 90 | Login to | |||
2018 | 81 km 2420 m+ | 12:30:55 | 156 / 271 | Login to | |||
2018 | 64 km 2170 m+ | 10:25:49 | 501 / 744 | Login to | |||
2017 | 62 km 1600 m+ | 09:55:58 | 147 / 233 | Login to |
