Paul GARDINER
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
431 | 420 | 403 | - - - | 431 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 118 km 3730 m+ | - - - | DNF | Login to | |||
2025 | 108 km 5600 m+ | 21:19:21 | 142 / 162 | Login to | |||
2025 | 75 km 3300 m+ | 13:13:41 | 67 / 169 | Login to | |||
2024 | 52 km 1400 m+ | 07:11:20 | 282 / 409 | Login to | |||
2024 | 107 km 6300 m+ | 29:08:23 | 50 / 79 | Login to | |||
2023 | 51 km 3000 m+ | 10:41:32 | 618 / 922 | Login to | |||
2023 | 44 km 2640 m+ | 10:15:17 | 158 / 167 | Login to | |||
2023 | 122 km 5810 m+ | 24:42:17 | 835 / 1182 | Login to | |||
2023 | 30 km 1650 m+ | 05:27:04 | 532 / 735 | Login to | |||
2023 | 56 km 730 m+ | 08:13:10 | 48 / 68 | Login to | |||
2022 | 170 km 10050 m+ | - - - | DNF | Login to | |||
2022 | 109 km 6680 m+ | - - - | DNF | Login to | |||
2021 | 119 km 2690 m+ | 18:47:31 | 13 / 39 | Login to | |||
2020 | 175 km 5570 m+ | 33:35:00 | 17 / 19 | Login to | |||
2019 | 129 km 7480 m+ | 36:58:48 | 90 / 168 | Login to | |||
2019 | 103 km 2300 m+ | 14:47:37 | 72 / 210 | Login to | |||
2018 | 75 km 2460 m+ | 10:35:05 | 60 / 143 | Login to | |||
2018 | 28 km 2090 m+ | 05:55:21 | 201 / 275 | Login to | |||
2017 | 80 km 1710 m+ | 09:38:05 | 16 / 60 | Login to | |||
2017 | 50 km 1032 m+ | 06:24:24 | 128 / 216 | Login to | |||
2014 | 77 km 4090 m+ | 14:36:23 | 125 / 160 | Login to | |||
2014 | 168 km 9618 m+ | 40:13:35 | 704 / 1582 | Login to | |||
2012 | 105 km 5900 m+ | 20:55:38 | 1148 / 2122 | Login to | |||
2012 | 74 km 5310 m+ | 18:33:00 | 10 / 78 | Login to | |||
2012 | 100 km 3350 m+ | 19:46:00 | 130 / 131 | Login to | |||
2011 | 81 km 810 m+ | 10:49:36 | 130 / 264 | Login to | |||
2010 | 81 km 810 m+ | 11:30:56 | 153 / 247 | Login to | |||
2010 | 161 km 6300 m+ | 37:22:18 | 48 / 70 | Login to |
