Michael FROST
Nationality
Age Category
55-59 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 360 | 414 | 399 | 416 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 21 km 779 m+ | 03:14:11 | 228 / 433 | Login to | |||
2024 | 101 km 4252 m+ | 20:30:12 | 1017 / 1318 | Login to | |||
2024 | 45 km 1420 m+ | 06:45:48 | 786 / 871 | Login to | |||
2023 | 45 km 1530 m+ | 06:40:43 | 768 / 902 | Login to | |||
2021 | 100 km 4400 m+ | - - - | DNF | Login to | |||
2021 | 44 km 1440 m+ | 05:57:44 | 488 / 782 | Login to | |||
2019 | 45 km 1528 m+ | 05:55:27 | 521 / 882 | Login to | |||
2018 | 45 km 1528 m+ | 06:15:50 | 709 / 871 | Login to | |||
2017 | 100 km 4400 m+ | - - - | DNF | Login to |
