Philippe NEYROLLES
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 427 | 488 | 496 | 501 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 53 km 2380 m+ | 07:43:23 | 104 / 142 | Login to | |||
2025 | 42 km 1149 m+ | 05:32:20 | 544 / 1779 | Login to | |||
2025 | 52 km 3700 m+ | 11:38:49 | 411 / 501 | Login to | |||
2025 | 36 km 2820 m+ | 07:05:36 | 150 / 294 | Login to | |||
2025 | 45 km 2366 m+ | 06:58:11 | 126 / 246 | Login to | |||
2025 | 20 km 1600 m+ | 03:26:34 | 125 / 372 | Login to | |||
2024 | 76 km 2618 m+ | 11:59:51 | 434 / 868 | Login to | |||
2024 | 10 km 700 m+ | - - - | 01:16:58 | 35 / 120 | Login to | ||
2024 | 58 km 2950 m+ | 08:40:05 | 442 / 646 | Login to | |||
2024 | 20 km 1380 m+ | 02:43:07 | 147 / 254 | Login to | |||
2024 | 25 km 530 m+ | 02:28:52 | 649 / 887 | Login to | |||
2023 | 34 km 2020 m+ | 05:06:41 | 251 / 567 | Login to | |||
2023 | 21 km 1400 m+ | 03:01:22 | 61 / 159 | Login to | |||
2023 | 40 km 2300 m+ | 05:42:08 | 430 / 1105 | Login to | |||
2023 | 23 km 1920 m+ | 03:14:30 | 105 / 394 | Login to | |||
2023 | 42 km 2570 m+ | 06:14:03 | 88 / 168 | Login to | |||
2022 | 52 km 1610 m+ | 06:51:32 | 47 / 94 | Login to | |||
2022 | 40 km 2050 m+ | 06:43:20 | 132 / 182 | Login to | |||
2022 | 24 km 1580 m+ | 03:08:42 | 56 / 275 | Login to | |||
2021 | 78 km 2195 m+ | 09:52:22 | 746 / 4059 | Login to | |||
2021 | 34 km 2160 m+ | 04:36:04 | 142 / 548 | Login to | |||
2021 | 55 km 3700 m+ | 08:49:20 | 359 / 1154 | Login to | |||
2021 | 23 km 1840 m+ | 03:16:44 | 50 / 382 | Login to | |||
2021 | 30 km 2200 m+ | 04:24:02 | 73 / 434 | Login to | |||
2021 | 73 km 5480 m+ | 15:34:08 | 92 / 204 | Login to | |||
2021 | 116 km 5400 m+ | 18:20:31 | 168 / 416 | Login to | |||
2019 | 146 km 9130 m+ | 37:50:00 | 682 / 1091 | Login to | |||
2019 | 40 km 3040 m+ | 06:49:39 | 81 / 180 | Login to | |||
2019 | 54 km 3960 m+ | 11:55:06 | 69 / 115 | Login to | |||
2019 | 43 km 2780 m+ | 07:26:22 | 796 / 1984 | Login to | |||
2019 | 48 km 3000 m+ | 09:30:52 | 159 / 200 | Login to | |||
2019 | 67 km 4860 m+ | 13:15:51 | 90 / 139 | Login to | |||
2019 | 115 km 7330 m+ | 28:27:32 | 447 / 640 | Login to | |||
2019 | 52 km 2120 m+ | 08:04:02 | 212 / 301 | Login to | |||
2019 | 73 km 2870 m+ | 08:53:32 | 80 / 478 | Login to | |||
2019 | 43 km 1540 m+ | 05:23:42 | 287 / 790 | Login to | |||
2018 | 30 km 1100 m+ | 04:04:10 | 209 / 359 | Login to | |||
2018 | 40 km 2260 m+ | 06:19:32 | 319 / 1052 | Login to | |||
2018 | 50 km 3330 m+ | 08:23:09 | 89 / 431 | Login to | |||
2018 | 36 km 2610 m+ | 05:52:29 | 142 / 401 | Login to | |||
2018 | 25 km 970 m+ | 03:00:00 | 275 / 851 | Login to | |||
2017 | 85 km 5600 m+ | 22:27:27 | 65 / 66 | Login to | |||
2017 | 44 km 3100 m+ | 06:48:21 | 49 / 185 | Login to | |||
2017 | 38 km 2990 m+ | 08:10:53 | 111 / 154 | Login to | |||
2017 | 48 km 2030 m+ | 07:03:34 | 297 / 587 | Login to | |||
2016 | 168 km 10100 m+ | 46:09:03 | 616 / 1687 | Login to | |||
2016 | 119 km 7340 m+ | 23:38:02 | 168 / 1060 | Login to | |||
2016 | 56 km 1864 m+ | 05:58:42 | 18 / 36 | Login to | |||
2016 | 67 km 4880 m+ | 14:38:17 | 54 / 96 | Login to | |||
2016 | 37 km 2095 m+ | 05:12:53 | 218 / 756 | Login to | |||
2016 | 39 km 2770 m+ | 06:04:35 | 88 / 322 | Login to | |||
2015 | 170 km 10060 m+ | 36:40:00 | 371 / 1631 | Login to | |||
2015 | 104 km 5710 m+ | 19:29:29 | 98 / 340 | Login to | |||
2015 | 70 km 4940 m+ | 12:43:34 | 73 / 129 | Login to | |||
2015 | 106 km 3710 m+ | 16:25:06 | 64 / 173 | Login to | |||
2015 | 80 km 1460 m+ | 08:52:44 | 388 / 1559 | Login to | |||
2014 | 43 km 3200 m+ | 07:02:54 | 90 / 114 | Login to | |||
2014 | 97 km 4779 m+ | 15:56:10 | 63 / 150 | Login to | |||
2014 | 62 km 3234 m+ | 09:07:24 | 77 / 166 | Login to | |||
2013 | 54 km 4000 m+ | 12:45:05 | 219 / 238 | Login to | |||
2012 | 31 km 770 m+ | 02:43:21 | 40 / 382 | Login to | |||
2012 | 69 km 3300 m+ | 09:57:34 | 420 / 2006 | Login to | |||
2012 | 33 km 1280 m+ | 03:09:11 | 61 / 288 | Login to | |||
2012 | 88 km 4672 m+ | 16:30:40 | 407 / 1585 | Login to | |||
2012 | 53 km 4200 m+ | 09:34:02 | 87 / 239 | Login to | |||
2012 | 28 km 1614 m+ | 03:40:13 | 231 / 515 | Login to | |||
2012 | 58 km 4400 m+ | 10:52:17 | 71 / 177 | Login to | |||
2012 | 28 km 1050 m+ | 02:42:32 | 119 / 729 | Login to | |||
2012 | 21 km 400 m+ | 01:41:17 | 127 / 702 | Login to | |||
2011 | 56 km 1360 m+ | 05:29:07 | 65 / 345 | Login to |
