Gastón RUIZ GRANE
Nationality
Age Category
40-44 MPerformance Index
| | | | | |
|---|---|---|---|---|
516 | - - - | - - - | - - - | 516 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 235 km 5195 m+ | 43:27:32 | 6 / 29 | Login to | |||
2024 | 235 km 5195 m+ | 45:45:53 | 11 / 44 | Login to | |||
2023 | 227 km 2260 m+ | 34:55:00 | 2 / 23 | Login to | |||
2022 | 227 km 2260 m+ | - - - | DNF | Login to | |||
2022 | 164 km 8140 m+ | 34:17:12 | 138 / 199 | Login to | |||
2021 | 58 km 2267 m+ | 07:02:13 | 24 / 114 | Login to | |||
2021 | 164 km 8140 m+ | 34:03:57 | 88 / 150 | Login to | |||
2021 | 79 km 4760 m+ | 16:46:14 | 81 / 108 | Login to | |||
2019 | 89 km 3500 m+ | 14:23:21 | 31 / 82 | Login to | |||
2018 | 60 km 3510 m+ | 10:14:59 | 30 / 166 | Login to | |||
2018 | 106 km 3500 m+ | 19:47:46 | 39 / 147 | Login to | |||
2018 | 99 km 5610 m+ | 25:00:41 | 10 / 15 | Login to | |||
2017 | 76 km 3070 m+ | 15:50:58 | 220 / 276 | Login to | |||
2017 | 55 km 1570 m+ | 07:45:29 | 203 / 693 | Login to |
