Natalia SPETSOVA
Nationality
Age Category
45-49 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 581 | 493 | - - - | 583 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2024 | 43 km 1424 m+ | 05:32:50 | 127 / 466 | Login to | |||
2024 | 106 km 3200 m+ | 12:53:25 | 29 / 112 | Login to | |||
2019 | 76 km 2000 m+ | - - - | DNF | Login to | |||
2018 | 81 km 2290 m+ | 08:37:24 | 114 / 5207 | Login to | |||
2018 | 43 km 1560 m+ | 04:16:03 | 24 / 660 | Login to | |||
2017 | 73 km 1930 m+ | 07:32:01 | 170 / 5789 | Login to | |||
2017 | 42 km 1838 m+ | 04:03:41 | 187 / 4733 | Login to | |||
2016 | 72 km 1900 m+ | 07:31:09 | 204 / 5154 | Login to |
