Frederic ELLMENREICH
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | 463 | 505 | 504 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 26 km 1735 m+ | 04:01:35 | 114 / 261 | Login to | |||
2025 | 12 km 850 m+ | 01:36:37 | 75 / 413 | Login to | |||
2025 | 4 km 1000 m+ | - - - | 01:04:54 | 217 / 541 | Login to | ||
2025 | 31 km 1570 m+ | 04:36:25 | 90 / 313 | Login to | |||
2025 | 47 km 1840 m+ | 07:12:58 | 621 / 1275 | Login to | |||
2024 | 15 km 900 m+ | 01:59:45 | 37 / 151 | Login to | |||
2024 | 38 km 2330 m+ | 05:58:13 | 279 / 715 | Login to | |||
2024 | 24 km 1590 m+ | 04:16:04 | 769 / 1916 | Login to | |||
2024 | 31 km 1570 m+ | 04:41:42 | 133 / 352 | Login to | |||
2023 | 15 km 900 m+ | 01:57:06 | 42 / 193 | Login to | |||
2023 | 24 km 1590 m+ | 03:47:13 | 507 / 2200 | Login to | |||
2023 | 24 km 1580 m+ | 03:38:53 | 134 / 351 | Login to | |||
2022 | 41 km 2470 m+ | 07:09:40 | 351 / 906 | Login to | |||
2022 | 27 km 1700 m+ | 03:55:59 | 110 / 215 | Login to | |||
2022 | 24 km 1657 m+ | 03:37:16 | 327 / 1802 | Login to | |||
2022 | 24 km 1580 m+ | 03:28:42 | 86 / 275 | Login to | |||
2021 | 24 km 1657 m+ | 03:33:33 | 189 / 982 | Login to | |||
2021 | 25 km 1610 m+ | 03:08:52 | 95 / 268 | Login to | |||
2020 | 2 km 1001 m+ | - - - | 00:53:36 | 86 / 186 | Login to | ||
2020 | 29 km 1680 m+ | 03:36:05 | 138 / 455 | Login to | |||
2019 | 76 km 2000 m+ | 10:17:43 | 982 / 4469 | Login to | |||
2019 | 54 km 3970 m+ | 11:23:27 | 310 / 538 | Login to | |||
2019 | 39 km 2410 m+ | 07:09:58 | 451 / 950 | Login to | |||
2019 | 31 km 2190 m+ | 04:54:13 | 73 / 551 | Login to | |||
2019 | 24 km 1670 m+ | 03:38:15 | 270 / 1904 | Login to | |||
2019 | 21 km 1070 m+ | 02:22:07 | 44 / 235 | Login to | |||
2018 | 81 km 2290 m+ | 12:05:13 | 2413 / 5207 | Login to | |||
2018 | 100 km 6070 m+ | - - - | DNF | Login to | |||
2018 | 31 km 2210 m+ | 05:09:58 | 131 / 641 | Login to | |||
2018 | 24 km 1680 m+ | 03:49:09 | 309 / 1754 | Login to | |||
2018 | 19 km 990 m+ | 02:09:21 | 66 / 193 | Login to | |||
2017 | 73 km 1930 m+ | 10:31:29 | 2710 / 5789 | Login to | |||
2017 | 29 km 2190 m+ | 05:42:15 | 190 / 600 | Login to | |||
2017 | 23 km 1680 m+ | 03:57:42 | 489 / 1649 | Login to | |||
2016 | 51 km 4032 m+ | 10:57:04 | 241 / 510 | Login to | |||
2016 | 30 km 2150 m+ | 04:52:35 | 74 / 478 | Login to | |||
2016 | 26 km 1400 m+ | 03:13:48 | 231 / 1527 | Login to | |||
2015 | 30 km 2150 m+ | 05:10:34 | 98 / 421 | Login to | |||
2015 | 23 km 1630 m+ | 03:39:02 | 471 / 1590 | Login to | |||
2014 | 72 km 1780 m+ | 09:46:48 | 2060 / 4939 | Login to | |||
2014 | 30 km 2295 m+ | 05:16:09 | 141 / 432 | Login to | |||
2013 | 75 km 1788 m+ | 10:14:24 | 1684 / 5089 | Login to | |||
2013 | 30 km 2300 m+ | 05:30:18 | 160 / 430 | Login to | |||
2012 | 30 km 2300 m+ | 05:08:48 | 110 / 402 | Login to | |||
2011 | 70 km 1500 m+ | 08:31:23 | 1315 / 4093 | Login to | |||
2011 | 30 km 2400 m+ | 05:09:46 | 89 / 352 | Login to | |||
2010 | 70 km 1500 m+ | 08:30:41 | 984 / 4039 | Login to | |||
2010 | 30 km 2400 m+ | 05:13:32 | 78 / 272 | Login to | |||
2009 | 70 km 1500 m+ | 07:58:22 | 886 / 3662 | Login to | |||
2009 | 54 km 3600 m+ | 10:01:22 | 251 / 535 | Login to | |||
2008 | 70 km 1500 m+ | 07:50:47 | 1018 / 3242 | Login to | |||
2008 | 56 km 4600 m+ | 12:20:22 | 308 / 458 | Login to | |||
2007 | 70 km 1500 m+ | 08:23:16 | 1144 / 2754 | Login to |
