Jerome JUND
Nationality
Age Category
45-49 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 456 | 454 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2026 | 24 km 1100 m+ | 03:44:41 | 170 / 276 | Login to | |||
2026 | 27 km 1100 m+ | 03:10:30 | 193 / 616 | Login to | |||
2016 | 25 km 1020 m+ | 02:50:45 | 198 / 668 | Login to | |||
2015 | 25 km 900 m+ | 02:33:00 | 227 / 839 | Login to | |||
2011 | 23 km 1454 m+ | 02:58:54 | 228 / 1324 | Login to |
