Dina KRAUS-KERBY
Nationality
Age Category
50-54 WPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | - - - | - - - | 212 | 247 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 42 km 263 m+ | 08:43:39 | 355 / 806 | Login to | |||
2024 | 49 km 1210 m+ | - - - | DNF | Login to | |||
2023 | 106 km 2101 m+ | 26:03:05 | 137 / 248 | Login to | |||
2023 | 50 km 540 m+ | 10:21:29 | 474 / 894 | Login to | |||
2022 | 48 km 1270 m+ | 12:02:27 | 174 / 342 | Login to | |||
2021 | 100 km 430 m+ | 23:15:55 | 302 / 544 | Login to | |||
2015 | 100 km 1002 m+ | 21:35:13 | 228 / 702 | Login to |
