Toshiyuki TOOYAMA
Nationality
Age Category
60-64 MPerformance Index
| | | | | |
|---|---|---|---|---|
537 | 590 | 576 | - - - | 596 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 108 km 5980 m+ | 21:20:24 | 53 / 394 | Login to | |||
2025 | 72 km 4800 m+ | 11:54:23 | 90 / 1269 | Login to | |||
2025 | 77 km 3970 m+ | 13:00:20 | 37 / 306 | Login to | |||
2025 | 32 km 2462 m+ | 05:00:31 | 10 / 298 | Login to | |||
2025 | 169 km 6254 m+ | 31:37:09 | 197 / 1509 | Login to | |||
2025 | 30 km 2000 m+ | 04:13:18 | 131 / 1179 | Login to | |||
2024 | 108 km 5980 m+ | 20:28:22 | 27 / 415 | Login to | |||
2024 | 72 km 4800 m+ | 10:34:40 | 90 / 1503 | Login to | |||
2024 | 80 km 4640 m+ | 12:28:40 | 26 / 381 | Login to | |||
2024 | 105 km 8495 m+ | 23:29:39 | 34 / 233 | Login to | |||
2024 | 53 km 2870 m+ | 06:37:36 | 23 / 494 | Login to | |||
2024 | 167 km 7039 m+ | 30:21:15 | 119 / 1443 | Login to | |||
2024 | 51 km 2410 m+ | 06:25:59 | 28 / 324 | Login to | |||
2023 | 106 km 5790 m+ | 19:53:24 | 49 / 446 | Login to | |||
2023 | 67 km 4190 m+ | 10:31:19 | 101 / 1551 | Login to | |||
2022 | 106 km 5790 m+ | 20:29:58 | 56 / 514 | Login to | |||
2022 | 101 km 4680 m+ | 13:49:30 | 40 / 490 | Login to | |||
2019 | 143 km 10220 m+ | 24:56:33 | 41 / 579 | Login to | |||
2019 | 166 km 7620 m+ | 27:40:51 | 57 / 91 | Login to | |||
2018 | 106 km 7830 m+ | 18:54:21 | 30 / 494 | Login to | |||
2018 | 51 km 2840 m+ | 06:21:27 | 11 / 82 | Login to | |||
2018 | 129 km 7600 m+ | 21:30:58 | 18 / 493 | Login to | |||
2018 | 167 km 7610 m+ | 28:29:09 | 55 / 1077 | Login to | |||
2017 | 51 km 2770 m+ | 06:30:11 | 5 / 93 | Login to | |||
2016 | 110 km 5560 m+ | 18:13:09 | 21 / 433 | Login to | |||
2016 | 44 km 1500 m+ | 05:03:31 | 56 / 1342 | Login to |
