Pierre-Robert GASTRIN
Nationality
Age Category
50-54 MPerformance Index
| | | | | |
|---|---|---|---|---|
- - - | 514 | - - - | - - - | 515 |

Results
Year | Name | Country | Distance Elevation | Race category | Time | Rank | Index |
|---|---|---|---|---|---|---|---|
2025 | 101 km 5835 m+ | 22:06:55 | 150 / 1018 | Login to | |||
2025 | 100 km 4300 m+ | 20:11:57 | 46 / 84 | Login to | |||
2024 | 101 km 5835 m+ | 21:03:33 | 104 / 988 | Login to | |||
2023 | 79 km 3470 m+ | 11:46:50 | 80 / 219 | Login to | |||
2017 | 165 km 10000 m+ | 39:36:54 | 270 / 1830 | Login to | |||
2017 | 55 km 3750 m+ | 09:06:49 | 78 / 679 | Login to | |||
2015 | 32 km 1769 m+ | 03:21:50 | 6 / 664 | Login to | |||
2015 | 62 km 3500 m+ | 09:12:14 | 55 / 709 | Login to | |||
2015 | 60 km 3500 m+ | 08:51:02 | 27 / 371 | Login to | |||
2014 | 32 km 1769 m+ | 03:18:18 | 9 / 699 | Login to | |||
2014 | 59 km 3100 m+ | 09:43:06 | 61 / 398 | Login to | |||
2014 | 48 km 2095 m+ | 05:25:24 | 92 / 606 | Login to | |||
2013 | 32 km 1769 m+ | 03:58:32 | 67 / 893 | Login to | |||
2013 | 93 km 5650 m+ | 17:37:12 | 48 / 900 | Login to | |||
2013 | 80 km 2000 m+ | 09:41:07 | 18 / 127 | Login to | |||
2012 | 55 km 3750 m+ | 08:21:29 | 63 / 612 | Login to | |||
2012 | 62 km 3500 m+ | 08:17:39 | 22 / 783 | Login to | |||
2011 | 164 km 9740 m+ | 33:04:21 | 27 / 1228 | Login to | |||
2011 | 55 km 3750 m+ | 08:20:58 | 63 / 609 | Login to | |||
2010 | 93 km 4920 m+ | 16:16:00 | 31 / 746 | Login to | |||
2009 | 148 km 9250 m+ | 33:42:38 | 115 / 1567 | Login to | |||
2009 | 55 km 3750 m+ | 09:52:11 | 158 / 377 | Login to |
